We operate as a prime vendor using a subcontractor delivery model. Below are our target NIGP classes for commodities, services, and rentals.
| Code | Description |
|---|---|
02000 | Agricultural Equipment, Implements, and Accessories |
03500 | Aircraft and Airport Equipment, Parts, and Supplies |
06000 | Automotive and Trailer Equipment and Parts |
07100 | Automobiles, School Buses, SUVs, and Vans |
07200 | Trucks (Diesel, Gasoline, Electric, Hybrid, Alt-Fuel) |
07300 | Trailers |
12000 | Boats, Motors, and Marine Equipment |
15500 | Buildings and Structures: Fabricated and Prefabricated |
16500 | Cafeteria and Kitchen Equipment, Commercial |
25700 | Defense & Homeland Security Equipment |
30500 | Engineering & Architectural Equipment, Surveying |
30600 | Engineering & Architectural Equipment, Surveying |
39300 | Foods: Staple Grocery & Miscellaneous |
48500 | Janitorial Supplies, General Line |
50500 | Laundry & Dry Cleaning Compounds, Detergents, Supplies |
57800 | Miscellaneous Products |
61500 | Office Supplies, General |
64000 | Paper & Plastic Products, Disposable |
90500 | Aircraft & Airport Operations Services |
90600 | Architectural Services, Professional |
91700 | Contracted Services and Rentals, Higher Education |
91800 | Consulting Services |
91875 | Management Consulting |
91890 | Strategic Technology Planning & Consulting |
92800 | Maintenance & Repair: Autos, Trucks, Trailers |
93100 | Maintenance & Repair: Appliance/Athletic/Food/Hotel |
95200 | Human Services |
95300 | Insurance & Insurance Services |
95800 | Management Services |
96100 | Miscellaneous Services, Not Otherwise Classified |
96115 | Concessions, Catering, Vending (Mobile & Stationary) |
96138 | Food Preparation Services |
96200 | Miscellaneous Services #2 |
96219 | Cafeteria and Restaurant Services |
96240 | Food Distribution Services |
97100 | Real Property Rental or Lease |
97500 | Rental/Lease: Agricultural, Aircraft, Airport, Automotive |
97700 | Rental/Lease: Appliances, Cafeteria, Film, Furniture |
97725 | Cafeteria, Food Service & Kitchen Equipment Rental/Lease |
97735 | Entertainment & Hospitality Equipment Rental/Lease |
97785 | Vending Machine Rental or Lease |
97900 | Rental/Lease: Engineering, Hospital, Laboratory |
98100 | Rental/Lease: General Equipment |
98300 | Rental/Lease: Clothing, Janitorial, Laundry |
98400 | Rental/Lease: Computers, Data Processing, Peripherals |
98500 | Rental/Lease: Office/Photo/Printing/Audio‑Visual |
98562 | Plant (Nursery Stock) Rental & Leasing |
99800 | Sale of Surplus and Obsolete Items |
Need a quote mapped to a code? Attach your scope on the contact page.